How it works
Most cafés in Ubud sell you a dish and leave you guessing what is in it. Here the menu is built the other way round: you choose a protein, a carbohydrate, a fat and vegetables, and the plate is assembled from those. Every component has a fixed portion and printed macros, so what you ate is not an estimate.
Portions are set — a chicken breast is 250 g, and it is 250 g every time. Weights are given raw, before cooking, because that is the number that matches a macro table.
You can build a plate and watch the numbers add up on the interactive menu on the homepage.
The menu
Everything we build plates from, with the macros for each portion. Prices are on the menu in the café — ask at the table and we will talk you through it.
Proteins
| Item | Portion | Per portion |
|---|---|---|
| Marinated Chicken Breast | 250g raw | 300 kcal · 56.3g P · 0g C · 6.5g F |
| Grass Fed Rib Eye Steak | 200g raw | 456 kcal · 38.6g P · 0g C · 33.4g F |
| Grilled Salmon Fillet | 200g raw | 416 kcal · 40.8g P · 0g C · 26.8g F |
| Grilled Beef Patties | 160g raw | 344 kcal · 29.7g P · 0g C · 24g F |
| Free Range Eggs | 3pc, any style | 215 kcal · 18.9g P · 1.1g C · 14.3g F |
| Spiced Tempeh | 160g raw | 307 kcal · 32.5g P · 12.2g C · 17.3g F |
| Spiced Tofu | 160g raw | 128 kcal · 17.4g P · 1.3g C · 7.5g F |
Carbs
| Item | Portion | Per portion |
|---|---|---|
| White Rice | 200g cooked | 260 kcal · 4.8g P · 57.2g C · 0.4g F |
| Brown Rice | 200g cooked | 246 kcal · 5.5g P · 51.2g C · 1.9g F |
| Baked Sweet Potatoes | 200g raw | 172 kcal · 3.1g P · 40.2g C · 0.1g F |
| Roasted Potatoes | 200g raw | 240 kcal · 4g P · 34g C · 10.1g F |
| Mashed Potato | 200g | 210 kcal · 4g P · 35g C · 6g F |
| Toasted Sourdough | 1 slice | 120 kcal · 4g P · 23g C · 1g F |
Fats
| Item | Portion | Per portion |
|---|---|---|
| Avocado | 100g | 160 kcal · 2g P · 9g C · 15g F |
| Feta Cheese | 35g | 95 kcal · 5g P · 1g C · 8g F |
| Cottage Cheese | 50g | 55 kcal · 7g P · 2g C · 2g F |
| Grass Fed Butter | 15g | 110 kcal · 0.1g P · 0g C · 12.2g F |
Vegetables
| Item | Portion | Per portion |
|---|---|---|
| Mixed Salad | 100g | 25 kcal · 2g P · 5g C · 0g F |
| Sautéed Mushroom | 200g raw | 110 kcal · 6.2g P · 6.6g C · 7.6g F |
| Sautéed Spinach | 100g raw | 59 kcal · 2.9g P · 3.6g C · 4.4g F |
| Roasted Broccoli | 100g raw | 45 kcal · 2.8g P · 6.6g C · 1.6g F |
| Roasted Beetroot | 100g raw | 45 kcal · 1.6g P · 9.6g C · 0.2g F |
| Grilled Zucchini | 100g raw | 26 kcal · 1.2g P · 3.1g C · 1.3g F |
Fruit
| Item | Portion | Per portion |
|---|---|---|
| Banana | 200g | 178 kcal · 2.2g P · 45.6g C · 0.6g F |
| Pineapple | 150g | 75 kcal · 0.8g P · 19.7g C · 0.2g F |
| Watermelon | 200g | 60 kcal · 1g P · 15g C · 0.3g F |
| Dragon Fruit | 100g | 60 kcal · 1.2g P · 13g C · 0.1g F |
| Strawberry | 100g | 32 kcal · 0.7g P · 7.7g C · 0.3g F |
| Papaya | 100g | 43 kcal · 0.5g P · 10.8g C · 0.3g F |
Probiotic
| Item | Portion | Per portion |
|---|---|---|
| Kimchi | 80g | 20 kcal · 1.5g P · 3.2g C · 0.4g F |
| Sauerkraut | 50g | 10 kcal · 0.5g P · 2.2g C · 0.1g F |
| Pickled Cucumber & Onion | 60g | 15 kcal · 0.4g P · 3.2g C · 0.1g F |
Drinks
| Item | Portion | Per portion |
|---|---|---|
| Choco Shake | add protein +25k | — |
| Red Dragon Shake | add protein +25k | — |
| Latte | hot or iced | — |
| Americano | hot or iced | — |
| Matcha Latte | hot or iced | — |
| Avocado Juice | fresh | — |
| Watermelon Juice | fresh | — |
Open to non-members
You do not need a pass to eat here. The café is open to anyone, whether or not you are training that day, and the terrace seating is out on the grass beside the planting. If you are coming from Ubud for the food alone, that is fine.

Ordering
Order at the table; prices are on the menu there. If you have a question about a component or an allergy, ask — the kitchen knows what is in everything, because the menu is built from components rather than pre-made dishes.
Where it is
On the same plot as the gym and the pool, in Kemenuh, ten minutes from Ubud centre. Parking on site.
- Monday to Friday
- 6:30 AM – 11 PM
- Saturday and Sunday
- 6:30 AM – 9 PM
- Address
- C7XP+3Q9 Kemenuh
- From Ubud centre
- About 10 minutes
